| Specifications
Specification Details For ANTSPACE HK3 V6
Product Overview | |
Model | ANTSPACE HK3 V6 |
Dimensions (L*W*H) (mm) | 6058*2438*2896 |
Miner Capacity | 210 units -S19 Hyd. & S21 Hyd. Series miner |
Container Certification | China Classification Society Certification |
Safety Certification | NFPA 79:2021 UL 508A:2018 R8.21 CSA C22.2 No. 14-18 ANSI/ISO 12100:2012 IEC 60204 Ed 5.1 2009 |
Operating Power(kW) | 1047~1050 |
PUE(Power Usage Effectiveness) | 1.022(Excluding cooling tower)/1.032(Including cooling tower) |
Input Voltage and Frequency |
400V±5% 50/60Hz |
Detailed Characteristics | |
Shipping Weight(T) | 8 |
Operating Weight (T) | 12 |
Main Switch of Power Distribution Cabinets(A) | 1200*2 |
Rated Current(A) | A:952; B:866 |
Rated Current per Miner(A) | 10 |
Inlet Cable | The inlet cables can withstand high-voltage of above 600V, with the following requirements: L1 single core cable 600kcMil(300mm²)x4 L2 single core cable 600kcMil(300mm²)x4 L3 single core cable 600kcMil(300mm²)x4 N Single-core cable 600kcMil(300mm²)x4 PE single-core cable 500kcMil(240mm²)x2 |
Connection Interface(Cooling Tower) | DN100(ISO2852 PN16) |
Connection Interface(Plate Heat Exchage Interface) | DN100(GB/T 9122-2010 PN16 DN100) |
Flow Rate(m³/h) | >85 |
Quantity of ANTSPACE powered by one 2500kVA Transformer | 2 |
Specification Details For Dry-Wet Tower
Product Overview | |
Type | Dry-Wet Tower Container Type |
Dimensions(L*W*H)(mm) | 6058*2438*2896 |
Heat Dissipation Capacity(kW) | 1000 |
Outlet Temperature @ 28℃ Wet Bulb Temperature | 35℃ |
Container Certification | China Classification Society Certification |
Safety Certification |
NFPA 79:2021 |
Operating Power(kW) | 14~28 |
Motor Rated Voltage and Frequency | 400V±5% 50/60Hz |
Detailed Characteristics | |
Shipping Weight(T) | 7 |
Operating Weight(T) | 13 |
Connection Interface | DN125(ISO2852 PN16) |
Water Resupply Pipe Interface | DN40(Internal thread) |
Drain Pipe Interface | DN65(Internal thread) |
Noise Level @25℃, 15m | 70dBA |
Water Consumption(m³/h) | 0.7~1.3m³/h |
Specification Details For Dry Tower
Product Overview | |
Type | Dry Tower Container Type |
Number | 2 |
Dimensions(L*W*H)(mm) | 6058*2438*2896 |
Outlet Temperature @ 30℃ ambient temperature | 35℃ (Outlet temp 5℃ above ambient temp) |
Container Certification | China Classification Society Certification |
Operating Power(kW) |
20~32 |
Motor Rated Voltage and Frequency | 400V±5% 50/60Hz |
Detailed Characteristics | |
Shipping Weight(T) | 6 |
Operating Weight(T) | 8 |
Connection Interface | DN100(ISO2852 PN16) |
Water Resupply Pipe Interface | DN10(Tapered tube) |
Noise Level @25℃, 15m | 70dBA |
Pipe materials | 304 stainless steel |
Specification Details For Plate Heat Exchanger
Product Overview | |
Type | Plate Heat Exchanger |
Dimensions(L*W*H)(mm) | 775*480*1069 |
Material | TI |
Detailed Characteristics | |
Shipping Weight(KG) | 379 |
Operating Weight(KG) | 461 |
Connection Interface | DN100(GB/T 9122-2010 PN16 DN100) |
External circulation supply liquid temperature (℃) | 0~30 |
External circulation flow rate (m³/h) | 33~110 |
Internal circulation flow rate (m³/h) | 100 |
| Points For Attention
1 | The cooling tower must be placed on a flat ground with a level of ±1 degree. |
2 | The surface ground needs to be hardened and aimed to hold the ANTSPACE to be stable to withstand the load of at least 25 tons. |
3 | The customers need to prepare a 20-ton crane to load and unload ANTSPACE and Cooling-tower. |
4 | Stairs, walkway boards, transformers, cables, bridges, cable distribution boxes, and other external facilities are not included in ANTSPACE products. |
5 | If you plan to store ANTSPACE units vertically on top of one another, please advise the BITMAIN sales team regarding the preferred opening direction for the door facing the air inlet of your ANTSAPCE unit. The door opens to the left by default. |
6 | Leave at least 2 meters of air inlet space around the cooling tower. |
7 | Operating elevation: lower than 2000 meters. If the height is more significant than 1000 meters and a 2500kVA transformer, the number of ANTSAPCE units installed in one ANTSPACE unit must be decreased by around 1%. |
8 | Environmental requirements: Temperature: -25°C~40°C; Humidity 10%RH~90%RH; The ambient temperature requirement in high-humidity areas is not higher than 40°C. When the ambient temperature is lower than 0°C, the inlet and outlet shutters need to be closed, and the interior of the mining machine can only be started when it is heated to above 20°C. |
9 | The ambient temperature of the ANTSPACE does not represent the ambient temperature of the mining machine. |
| Purchasing Guidelines
NOTES
1. The ANTSPACE HK3 is recommended to be used simultaneously with The ANTMINER S19 Pro+ Hyd. Please click for more details on S19 Pro+ Hyd.
2. The pictures shown are for reference only; the final shipment version shall prevail.
SHIPPING DETAILS
1. Shipments will be scheduled on a first-paid-first-ship basis for orders on which BITMAIN has received full payment.
2. You are responsible for any customs delays or returned shipments due to a lack of proper documentation. It’s highly recommended to be aware of local customs clearance policies and prepare all customs documentation ahead of time to avoid delays or unexpected costs.
3. Click here to download Certificates of Conformity and find additional information on customs clearance for BITMAIN products.
WARRANTY
1. A 365-day warranty period is provided starting from the shipping date. BITMAIN will cover shipping costs when shipping a replacement unit within the warranty period.
2. The warranty only applies to the original purchaser who purchased the machine directly from BITMAIN. Once the miner is resold, warranty coverage becomes the responsibility of the re-seller.
3. If the user fails to use the product per the given instructions, specifications, and conditions provided or changes the function settings of the unit without BITMAIN’s prior consent, BITMAIN will not be liable for any damage arising therefrom.
4. Click here for a complete list of the Terms & Conditions that apply to all orders placed on https://antminerglobal.com/